Sitelinks
Newsletter
Enter your email address to stay up to date on the latest news and information from Motion Plus:
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
SKU#:
These 3 axis manual stages include English or Metric versions with micrometer or thumbscrew drive mechanisms mounted center or along the left or right side of the positioners. These three-axis manual stages can move in the XYZ or XYθ directions depending on the options selected.
FOR BUILD-TO-ORDER PRODUCTS, CONTACT US FOR CURRENT LEAD TIMES.
Configured Option | Price/unit | QTY in Stock | Order QTY | ||
---|---|---|---|---|---|
06CTS-3R Details (CTS-3)Three Axis Drive OptionsMicrometer Driven (Left or Right Hand), Center Mounted XYZ, Cantilevered, 13mm x 13mm x 13mm Travel The CTS is driven by a manual micrometer mounted at the center of the stage for the X, Y and Z axes. The micrometer moves with the carriage, and both move relative to the base. The micrometers can be configured on the left-hand or right-hand side (when looking at the z-axis carriage straight on) of the stages, by selecting in the Orientation Option below. 0.5 inches of travel in X, Y and Z axis. ![]() (R)Three Axis Manual Stage OrientationRight Hand Orientation When looking at the stage from the front, the micrometers are on the right hand side. ![]() Manual Stage Type (Metric, English, or Common)English (Imperial) Mounting Threads Any threaded holes are designed for English threads | 1 | ||||
06CTS-3RM Details (CTS-3)Three Axis Drive OptionsMicrometer Driven (Left or Right Hand), Center Mounted XYZ, Cantilevered, 13mm x 13mm x 13mm Travel The CTS is driven by a manual micrometer mounted at the center of the stage for the X, Y and Z axes. The micrometer moves with the carriage, and both move relative to the base. The micrometers can be configured on the left-hand or right-hand side (when looking at the z-axis carriage straight on) of the stages, by selecting in the Orientation Option below. 0.5 inches of travel in X, Y and Z axis. ![]() (R)Three Axis Manual Stage OrientationRight Hand Orientation When looking at the stage from the front, the micrometers are on the right hand side. ![]() (M)Manual Stage Type (Metric, English, or Common)Metric Mounting Threads Any threaded holes are designed for Metric threads | 1 | ||||
06DTS-3 Details (DTS-3)Three Axis Drive OptionsMicrometer or Thumbscrew, Side Mounted XYZ, 25mm x 25mm x 25mm Travel The DTS has options for either a manual micrometer or thumbscrew drive, both are mounted at the side of the stage. The Stage Type option below dictates whether the micrometer or thumbscrew is configured. 1.0 inches of travel in X, Y and Z axis. ![]() ![]() Three Axis Manual Stage OrientationDefault Orientation Manual Stage Type (Metric, English, or Common)English (Imperial) Mounting Threads Any threaded holes are designed for English threads | 1 | ||||
06FAS-3L Details (FAS-3)Three Axis Drive OptionsMicrometer Driven (Left or Right Hand), Center Mounted XYZ, Cantilevered X and Y, 13mm x 13mm x 8mm (Std), 8mm x 8mm x 8mm (Precision) Travel The FAS is driven by a manual micrometer mounted at the center of the stage for the X and Y and Z axes. The micrometer moves with the carriage, and both move relative to the base for the X and Y axes. The micrometers can be configured on the left-hand or right-hand side (when looking at the z-axis carriage straight on) of the stages, by selecting in the Orientation Option below. 0.5 inches of travel in X and Y axis (.0.3 inches in X and Y for Precision version- select LN or RN below), 0.3 inches of travel in Z axis. ![]() (L)Three Axis Manual Stage OrientationLeft Hand Orientation When looking at the stage from the front, the micrometers are on the left hand side. ![]() Manual Stage Type (Metric, English, or Common)English (Imperial) Mounting Threads Any threaded holes are designed for English threads | 2 | ||||
06FAS-3RM Details (FAS-3)Three Axis Drive OptionsMicrometer Driven (Left or Right Hand), Center Mounted XYZ, Cantilevered X and Y, 13mm x 13mm x 8mm (Std), 8mm x 8mm x 8mm (Precision) Travel The FAS is driven by a manual micrometer mounted at the center of the stage for the X and Y and Z axes. The micrometer moves with the carriage, and both move relative to the base for the X and Y axes. The micrometers can be configured on the left-hand or right-hand side (when looking at the z-axis carriage straight on) of the stages, by selecting in the Orientation Option below. 0.5 inches of travel in X and Y axis (.0.3 inches in X and Y for Precision version- select LN or RN below), 0.3 inches of travel in Z axis. ![]() (R)Three Axis Manual Stage OrientationRight Hand Orientation When looking at the stage from the front, the micrometers are on the right hand side. ![]() (M)Manual Stage Type (Metric, English, or Common)Metric Mounting Threads Any threaded holes are designed for Metric threads | 2 | ||||
06FAS-3RNM Details (FAS-3)Three Axis Drive OptionsMicrometer Driven (Left or Right Hand), Center Mounted XYZ, Cantilevered X and Y, 13mm x 13mm x 8mm (Std), 8mm x 8mm x 8mm (Precision) Travel The FAS is driven by a manual micrometer mounted at the center of the stage for the X and Y and Z axes. The micrometer moves with the carriage, and both move relative to the base for the X and Y axes. The micrometers can be configured on the left-hand or right-hand side (when looking at the z-axis carriage straight on) of the stages, by selecting in the Orientation Option below. 0.5 inches of travel in X and Y axis (.0.3 inches in X and Y for Precision version- select LN or RN below), 0.3 inches of travel in Z axis. ![]() (RN)Three Axis Manual Stage OrientationRight Hand Orientation, High Precision When looking at the stage from the front, the micrometers are on the right hand side. Precision- high resolution version. ![]() (M)Manual Stage Type (Metric, English, or Common)Metric Mounting Threads Any threaded holes are designed for Metric threads | 1 | ||||
06MDR-1 Details (MDR-1)Three Axis Drive OptionsMicrometer Driven, Side Mounted XYϴ, 13mm x 13mm x 360° Travel The MDR-1 is driven by a manual micrometer mounted at the side of the stage for the X, Y and Theta axes. 0.5 inches of travel in X and Y axis, 360 degrees of continuous travel in theta axis. ![]() Three Axis Manual Stage OrientationDefault Orientation Manual Stage Type (Metric, English, or Common)English (Imperial) Mounting Threads Any threaded holes are designed for English threads | 1 | ||||
06MDR-1M Details (MDR-1)Three Axis Drive OptionsMicrometer Driven, Side Mounted XYϴ, 13mm x 13mm x 360° Travel The MDR-1 is driven by a manual micrometer mounted at the side of the stage for the X, Y and Theta axes. 0.5 inches of travel in X and Y axis, 360 degrees of continuous travel in theta axis. ![]() Three Axis Manual Stage OrientationDefault Orientation (M)Manual Stage Type (Metric, English, or Common)Metric Mounting Threads Any threaded holes are designed for Metric threads | 1 | ||||
06MDV-1 Details (MDV-1)Three Axis Drive OptionsMicrometer Driven, Side Mounted XYZ, 25mm x 25mm x 6mm Travel The MDV-1 is driven by a manual micrometer mounted at the side of the stage for the X and Y axes. The Z axis is a vertical lift stage with the micrometer mounted in the center of the base. 1.0 inches of travel in X and Y axis, 0.2 inches of travel in Z axis. ![]() Three Axis Manual Stage OrientationDefault Orientation Manual Stage Type (Metric, English, or Common)English (Imperial) Mounting Threads Any threaded holes are designed for English threads | 4 | ||||
06MDV-1M Details (MDV-1)Three Axis Drive OptionsMicrometer Driven, Side Mounted XYZ, 25mm x 25mm x 6mm Travel The MDV-1 is driven by a manual micrometer mounted at the side of the stage for the X and Y axes. The Z axis is a vertical lift stage with the micrometer mounted in the center of the base. 1.0 inches of travel in X and Y axis, 0.2 inches of travel in Z axis. ![]() Three Axis Manual Stage OrientationDefault Orientation (M)Manual Stage Type (Metric, English, or Common)Metric Mounting Threads Any threaded holes are designed for Metric threads | 1 | ||||
06TTS-3 Details (TTS-3)Three Axis Drive OptionsHandwheel Driven, Side Mounted XYZ, Dovetail Rack and Pinion Stages, ±30mm x ±30mm x +30mm,-19mm Travel The TTS is driven by a manual handwheel mounted at the center of the stage for both the X, Y and Z axis. ±1.2 inches of travel, 2.4 inches (60mm) total travel (X and Y axis). +1.2 inches of travel to -.8 inches of travel, 2.0 inches of total travel (Z-axis) ![]() Three Axis Manual Stage OrientationDefault Orientation Manual Stage Type (Metric, English, or Common)English (Imperial) Mounting Threads Any threaded holes are designed for English threads | 1 | ||||
06TTS-3M Details (TTS-3)Three Axis Drive OptionsHandwheel Driven, Side Mounted XYZ, Dovetail Rack and Pinion Stages, ±30mm x ±30mm x +30mm,-19mm Travel The TTS is driven by a manual handwheel mounted at the center of the stage for both the X, Y and Z axis. ±1.2 inches of travel, 2.4 inches (60mm) total travel (X and Y axis). +1.2 inches of travel to -.8 inches of travel, 2.0 inches of total travel (Z-axis) ![]() Three Axis Manual Stage OrientationDefault Orientation (M)Manual Stage Type (Metric, English, or Common)Metric Mounting Threads Any threaded holes are designed for Metric threads | 1 | ||||
06UTS-3M Details (UTS-3)Three Axis Drive OptionsHandwheel Driven, Side Mounted XYZ, Compact Dovetail Rack and Pinion Stages, ±7mm x ±7mm x ±7mm Travel The UTS is driven by a manual handwheel mounted at the center of the stage for both the X, Y and Z axis. ±0.3 inches of travel, 0.6 inches (14mm) total travel (X, Y and Z axis). ![]() Three Axis Manual Stage OrientationDefault Orientation (M)Manual Stage Type (Metric, English, or Common)Metric Mounting Threads Any threaded holes are designed for Metric threads | 0 |
Sitelinks
Newsletter
Enter your email address to stay up to date on the latest news and information from Motion Plus: